Planting windows for Tucson
Computed from Tucson's own frost dates. Click any crop for the full zone-9 growing guide — varieties, spacing, fall plantings, and more.
| Crop | Start seeds indoors | Transplant | Direct sow |
|---|---|---|---|
| 🍅 Tomatoes | Nov 25 – Dec 9 | Jan 27 – Feb 3 | — |
| 🫑 Peppers | Nov 11 – Nov 25 | Feb 3 – Feb 10 | — |
| 🥬 Lettuce | Dec 9 – Dec 23 | Dec 23 – Jan 6 | Dec 23 – Jan 20 |
| 🫛 Peas | — | — | Dec 9 – Dec 23 |
| 🥕 Carrots | — | — | Dec 30 – Jan 20 |
| 🥦 Broccoli | Dec 2 – Dec 16 | Dec 30 – Jan 13 | — |
| 🥬 Kale | Dec 9 – Dec 23 | Dec 23 – Jan 6 | Dec 23 – Jan 6 |
| 🥒 Cucumbers | Dec 23 – Dec 30 | Jan 27 – Feb 3 | Jan 27 – Feb 3 |
| 🥒 Zucchini | Dec 23 – Dec 30 | Jan 27 – Feb 3 | Jan 27 – Feb 3 |
| 🫘 Green Beans (Bush) | — | — | Jan 27 – Feb 3 |
| 🌽 Sweet Corn | — | — | Jan 27 – Feb 3 |
| 🌿 Basil | Dec 9 – Dec 23 | Jan 27 – Feb 3 | Feb 3 – Feb 10 |
| 🧄 Garlic | — | — | Fall: Nov 5 – Dec 3 |
Want this for all 50 crops, or as a printable seed-shelf schedule? Use the planting calendar and the seed starting scheduler — both can use Tucson's dates automatically after a lookup.
Reading the season in Tucson
With roughly 331 frost-free days, Tucson gardens fit long-season crops — melons, winter squash, sweet potatoes — with room left for spring and fall rounds of greens and roots. The first frost around Dec 17 is late enough that fall planting is a full second season, not an afterthought.