Planting windows for Mellette 4 W
Computed from Mellette 4 W's own frost dates. Click any crop for the full zone-4 growing guide — varieties, spacing, fall plantings, and more.
| Crop | Start seeds indoors | Transplant | Direct sow |
|---|---|---|---|
| 🍅 Tomatoes | Mar 16 – Mar 30 | May 18 – May 25 | — |
| 🫑 Peppers | Mar 2 – Mar 16 | May 25 – Jun 1 | — |
| 🥬 Lettuce | Mar 30 – Apr 13 | Apr 13 – Apr 27 | Apr 13 – May 11 |
| 🫛 Peas | — | — | Mar 30 – Apr 13 |
| 🥕 Carrots | — | — | Apr 20 – May 11 |
| 🥦 Broccoli | Mar 23 – Apr 6 | Apr 20 – May 4 | — |
| 🥬 Kale | Mar 30 – Apr 13 | Apr 13 – Apr 27 | Apr 13 – Apr 27 |
| 🥒 Cucumbers | Apr 13 – Apr 20 | May 18 – May 25 | May 18 – May 25 |
| 🥒 Zucchini | Apr 13 – Apr 20 | May 18 – May 25 | May 18 – May 25 |
| 🫘 Green Beans (Bush) | — | — | May 18 – May 25 |
| 🌽 Sweet Corn | — | — | May 18 – May 25 |
| 🌿 Basil | Mar 30 – Apr 13 | May 18 – May 25 | May 25 – Jun 1 |
| 🧄 Garlic | — | — | Fall: Aug 16 – Sep 13 |
Want this for all 50 crops, or as a printable seed-shelf schedule? Use the planting calendar and the seed starting scheduler — both can use Mellette 4 W's dates automatically after a lookup.
Reading the season in Mellette 4 W
At about 139 frost-free days, Mellette 4 W rewards efficiency: start warm-season crops indoors, favor short-season varieties, and lean on cold-tolerant crops — peas, kale, roots — that shrug off the shoulder-season frosts on either end.