Planting windows for Philadelphia
Computed from Philadelphia's own frost dates. Click any crop for the full zone-7 growing guide — varieties, spacing, fall plantings, and more.
| Crop | Start seeds indoors | Transplant | Direct sow |
|---|---|---|---|
| 🍅 Tomatoes | Feb 2 – Feb 16 | Apr 6 – Apr 13 | — |
| 🫑 Peppers | Jan 19 – Feb 2 | Apr 13 – Apr 20 | — |
| 🥬 Lettuce | Feb 16 – Mar 2 | Mar 2 – Mar 16 | Mar 2 – Mar 30 |
| 🫛 Peas | — | — | Feb 16 – Mar 2 |
| 🥕 Carrots | — | — | Mar 9 – Mar 30 |
| 🥦 Broccoli | Feb 9 – Feb 23 | Mar 9 – Mar 23 | — |
| 🥬 Kale | Feb 16 – Mar 2 | Mar 2 – Mar 16 | Mar 2 – Mar 16 |
| 🥒 Cucumbers | Mar 2 – Mar 9 | Apr 6 – Apr 13 | Apr 6 – Apr 13 |
| 🥒 Zucchini | Mar 2 – Mar 9 | Apr 6 – Apr 13 | Apr 6 – Apr 13 |
| 🫘 Green Beans (Bush) | — | — | Apr 6 – Apr 13 |
| 🌽 Sweet Corn | — | — | Apr 6 – Apr 13 |
| 🌿 Basil | Feb 16 – Mar 2 | Apr 6 – Apr 13 | Apr 13 – Apr 20 |
| 🧄 Garlic | — | — | Fall: Oct 6 – Nov 3 |
Want this for all 50 crops, or as a printable seed-shelf schedule? Use the planting calendar and the seed starting scheduler — both can use Philadelphia's dates automatically after a lookup.
Reading the season in Philadelphia
With roughly 232 frost-free days, Philadelphia gardens fit long-season crops — melons, winter squash, sweet potatoes — with room left for spring and fall rounds of greens and roots. The first frost around Nov 17 is late enough that fall planting is a full second season, not an afterthought.