Planting windows for Fowlerton
Computed from Fowlerton's own frost dates. Click any crop for the full zone-9 growing guide — varieties, spacing, fall plantings, and more.
| Crop | Start seeds indoors | Transplant | Direct sow |
|---|---|---|---|
| 🍅 Tomatoes | Jan 6 – Jan 20 | Mar 10 – Mar 17 | — |
| 🫑 Peppers | Dec 23 – Jan 6 | Mar 17 – Mar 24 | — |
| 🥬 Lettuce | Jan 20 – Feb 3 | Feb 3 – Feb 17 | Feb 3 – Mar 3 |
| 🫛 Peas | — | — | Jan 20 – Feb 3 |
| 🥕 Carrots | — | — | Feb 10 – Mar 3 |
| 🥦 Broccoli | Jan 13 – Jan 27 | Feb 10 – Feb 24 | — |
| 🥬 Kale | Jan 20 – Feb 3 | Feb 3 – Feb 17 | Feb 3 – Feb 17 |
| 🥒 Cucumbers | Feb 3 – Feb 10 | Mar 10 – Mar 17 | Mar 10 – Mar 17 |
| 🥒 Zucchini | Feb 3 – Feb 10 | Mar 10 – Mar 17 | Mar 10 – Mar 17 |
| 🫘 Green Beans (Bush) | — | — | Mar 10 – Mar 17 |
| 🌽 Sweet Corn | — | — | Mar 10 – Mar 17 |
| 🌿 Basil | Jan 20 – Feb 3 | Mar 10 – Mar 17 | Mar 17 – Mar 24 |
| 🧄 Garlic | — | — | Fall: Oct 14 – Nov 11 |
Want this for all 50 crops, or as a printable seed-shelf schedule? Use the planting calendar and the seed starting scheduler — both can use Fowlerton's dates automatically after a lookup.
Reading the season in Fowlerton
With roughly 267 frost-free days, Fowlerton gardens fit long-season crops — melons, winter squash, sweet potatoes — with room left for spring and fall rounds of greens and roots. The first frost around Nov 25 is late enough that fall planting is a full second season, not an afterthought.